FORMULATIONS
Taking the mystery out of Adulticide names:

What does 30-30 stand for in Permanone 30-30 or how about Permanone 4+8, or Scourge 18-54? The good news is there is a simple and universal answer:

The first number represents the percent (%) of Active Ingredient, (AI) in the total formulation by weight.

The second number represents the percentage (%) of piperonyl butoxide (PBO), which acts as a synergist to make the active ingredient more effective at penetrating and controlling the target insect.

So in Permanone 4+8 there is 4% permethrin (AI) and 8% PBO. The remaining 88% of the formulation are consider inert ingredients and is mainly diluents/carrier oils.

The table below gives a breakdown of most of the adulticide formulations used in mosquito control. In general this nomenclature works across the board for all mosquito adulticide products, so if a particular brand name is not present, look at the comparable brand name for the same active ingredient to determine the amount of AI and PBO. For example, Biomist 30-30, Kontrol 30-30 and Permanone 30-30 all contain 30% permethrin and 30% PBO by weight. Consult individual labels to verify the lbs of active ingredient per gallon on each product as they can vary slightly between manufacturers.

Mosquito Adulticide Product % (AI) Active Ingredient % PBO % Inert/Other Active Ingredients (AI) lbs AI/gal lbs PBO/gal
Zenivex E20 20% 0% 80% Etofenprox 1.480 0.00
Scourge 4+12 4% 12% 84% Resmethrin 0.300 0.900
Scourge 18+54 18% 54% 28% Resmethrin 1.510 4.510
Permanone RTU 4-8 4% 8% 88% Permethrin 0.289 0.580
Aqua-Reslin 20-20 20% 20% 60% Permethrin 1.670 1.670
Permanone 30-30 30% 30% 40% Permethrin 2.500 2.500
Permanone 31-66 31% 66% 3% Permethrin 2.860 2.860
Pyrenone 25-5 5% 25% 70% Pyrethrins 0.367 1.830
Pyrenone Crop Spray (6-60) 6% 60% 34% Pyrethrins 0.500 5.000
Permanone 10EC 10% 10% 80% Permethrin 1.670 1.670
Evergreen 6+60 6% 60% 34% Pyrethrins 0.512 5.118
Pyrocide 5+25 5% 25% 70% Pyrethrins 0.370 1.848
Pyrocide 12+60 12% 60% 28% Pyrethrins 1.003 5.002
Kontrol 2-2 2% 2% 96% Permethrin 0.144 0.144
Kontrol 4-4 4% 4% 92% Permethrin 0.334 0.334
Biomist 3+15 3% 15% 82% Permethrin 0.225 1.125
Biomist 4+4 4% 4% 92% Permethrin 0.300 0.300
Biomist 1.5+7.5 1.5% 7.5% 91% Permethrin 0.110 0.550
Anvil 2+2 2% 2% 96% d-phenothrin 0.150 0.150
Anvil 10+10 10% 10% 80% d-phenothrin 0.740 0.740
Aqua-Anvil 10% 10% 80% d-phenothrin 0.740 0.740
Duet 5% 5% 90% d-phenothrin 0.370 0.370
Aqua-Hault 5% 25% 70% Pyrethrins 0.422 2.110
Fyfanon ULV Mosquito 96.5% 0% 4% Malathion 9.906 0.000
Dibrom Concentrate 87% 0% 13% Naled 13.200 0.000
Trumpet EC 78.0% 0% 22% Naled 10.800 0.000
Mosquitomist One 14% 0% 86% Chlorpyrifos 1.000 0.000
Mosquito Master 4-12 12.00%/ 4.00% 0% 84% Chlorpyrifos/ Permethrin 0.900/ 0.300 0.000
Mosquitomist Two 25% 0% 75% Chlorpyrifos 1.970 0.000
Mosquitomist 1.5 ULV 19.36% 0% 81% Chlorpyrifos 1.500 0.000
* Always read and follow label directions for a specific product. All data is believed to be true and accurate based off industry available data at time of publication. ADAPCO is not the manufacturer of any of the above registered trademarked products. ADAPCO is solely providing this data to assist end-users in proper use, calibration and selection of products and ADAPCO makes no warranty or use claims or certification of the above data other than to be used as a general reference. Consult the MSDS and product label by the manufacturer to confirm all data prior to use.
- Aqua-Reslin, Permanone, Pyrenone and Scourge are registered trademarks of Bayer Corporation
- Biomist, Anvil, Duet, Aqua-Halt, Mosquitomist and Mosquito Master are registered trademarks of Clarke Mosquito Control Products Inc.
- Kontrol is a registered trademark of Univar Corporation
- Dibrom and Trumpet are registered trademarks of AMVAC Corporation
- Fyfanon is a registered trademarks of Cheminova Corporation
- Evergreen and Pyrocide are registered trademarks of MGK Corporation


Copyright © 2010 ADAPCO, All Rights Reserved.